Just How Many Muslims Won Political Office In 2018? The Numbers May Surprise You!
Article publisher:
The Washington Standard
Article date:
23 March 2019
Article category:
National News
Medium
Article Body:
Many of you are familiar with a couple of congressional seats that were picked up by Muslim women and the first Muslim state attorney general put into office in Minnesota. What you may not realize is just how many political offices were filled by electing Muslims in 2018. Even more concerning is the high percentage of Muslims voting and their openness to promote the fact that they want to “change” our culture and society.
First, the information comes from JETPAC, which stands for Justice Education Technology Political Advocacy Center....
One wonders if some of those tools involve voter fraud, especially after what we witnessed in Minnesota.
Let’s break down the Muslim wins from federal to the local level, and then we’ll sort them by states....
Federal
Rashida Tlaib (D) | MI 13th Congressional District | WON |
Keith Ellison (D) | MN Attorney General | WON |
Ilhan Omar (D) | MN 5th Congressional District | WON |
Andre Carson (D) | IN 7th Congressional District | WON |
State
Sheikh Rahman (D) | GA State Senate District 5 | WON |
Safiya Wazir (D) | NH State House Merrimack 17 District | WON |
Robert Jackson (D) | NY State Senate District 31 | WON |
Nasif Majeed (D) | NC State House District 99 | WON |
Mujtaba Mohammed (D) | NC State Senate District 38 | WON |
Mohamud Noor (D) | MN State House District 60B | WON |
Jason Dawkins (D) | PA State House District 179 | WON |
Hodan Hassan (D) | MN State House District 62A | WON |
Charles Fall (D) | NY State House District 61 | WON |
Ako Abdul-Samad (D) | IA State House District 35 | WON |
Aboul Khan (R) | NH State House Rockingham 20 District | WON |
Abdullah Hammoud (D) | MI State House District 15 | WON |
Abbas Akhil (D) | NM State House District 20 | WON |
County
Sam Baydoun (D) | MI Wayne County Commission District 13 | WON |
Sadia Gul Covert (D) | IL Dupage County Board District 5 | WON |
Sabina Taj | MD Howard County Board of Education | WON |
Mohammad Ramadan | NJ Passaic County Board of Education | WON |
Cheryl Sudduth | CA West County Wastewater District Director | WON |
Babur Lateef | VA Prince William County School Board | WON |
Assad Akhter (D) | NJ Passaic County Board of Chosen Freeholders | WON |
Abdul “Al” Haidous (D) | MI Wayne County Commission District 11 | WON |
Municipal ....
Judiciary
Shahabuddeen Ally | NYC Civil Court, NY County | WON |
Sam Salamey | MI District Courts, District 19 | WON |
Rabeea Collier | TX District Courts, 113th District | WON |
Halim Dhanidina | CA Court of Appeal, Second Appellate District, Division Three | WON |
George Abdallah Jr. | CA Superior Court of San Joaquin County, Office 12 | WON |
Adel A. Harb | MI Wayne County Circuit Court | WON |
....
Those judiciary wins are extremely significant considering how judges don’t seem to be concerned about the Constitution anymore and look to foreign law and “precedent” in many of their rulings.
However, numbers from a report by Hamas-CAIR (Council on American-Islamic Relations) in coordination with JETPAC indicates that a high percentage of Muslims voted in 2018.
The report claims:
95% of Muslim voters participated in this year’s midterm election.
78% of Muslim voters primarily voted for the Democratic Party candidates and 17% for Republican Party candidates....
If you don’t think they have an agenda to conform America to Islam, you really do need to pull your head out of the sand.