"It's Past Time For Political Dissolution" - White Births As A Percentage Of Total Births By State (2017)
Article CAIRCO note:
Demographics is destiny
Article publisher:
VDare
Article date:
3 June 2018
Article category:
National News
Medium
Article Body:
The preliminary birth figures for 2017 are in. The following graph and table show the percentages of births by state that were to non-Hispanic white babies:
State | Wht% |
1) Vermont | 90.8 |
2) West Virginia | 90.7 |
3) Maine | 89.1 |
4) New Hampshire | 86.8 |
5) Kentucky | 80.9 |
6) Montana | 79.4 |
7) Wyoming | 78.6 |
8) Iowa | 78.1 |
9) Idaho | 77.3 |
10) Utah | 75.1 |
11) North Dakota | 73.9 |
12) Missouri | 73.6 |
13) Indiana | 73.6 |
14) Ohio | 72.2 |
15) Wisconsin | 71.3 |
16) South Dakota | 71.0 |
17) Kansas | 70.1 |
18) Nebraska | 69.1 |
19) Minnesota | 68.6 |
20) Michigan | 67.7 |
21) Pennsylvania | 67.0 |
22) Oregon | 67.0 |
23) Tennessee | 66.3 |
24) Arkansas | 64.2 |
25) Alabama | 58.3 |
26) Colorado | 58.3 |
27) Washington | 57.9 |
28) Oklahoma | 57.7 |
29) Rhode Island | 57.6 |
30) Massachusetts | 57.2 |
31) South Carolina | 56.6 |
32) Virginia | 55.4 |
33) North Carolina | 53.5 |
34) Connecticut | 53.5 |
35) Illinois | 52.8 |
United States | 51.7 |
36) Louisiana | 51.7 |
37) Alaska | 50.4 |
38) Mississippi | 49.8 |
39) Delaware | 48.9 |
40) New York | 48.9 |
41) New Jersey | 45.3 |
42) Georgia | 44.1 |
43) Florida | 43.0 |
44) Maryland | 41.6 |
45) Arizona | 41.2 |
46) Nevada | 36.8 |
47) Texas | 33.4 |
48) District of Columbia | 31.8 |
49) New Mexico | 27.6 |
50) California | 27.1 |
51) Hawaii | 19.5 |
...
At 51.7% in 2017, we are fast approaching the point where non-white births outnumber white births in America. If it doesn't happen this year, it looks like it will happen in 2019. ...
The four most populous states in the union are now natally majority-minority. In California, barely one-in-four babies are white....
In Texas, it's one-in-three. The putatively rock-ribbed Republican stronghold is undergoing a demographic transformation that will turn it purple and then blue. ...
The Southwest is lost. It's past time for political dissolution. A decade ago, we were mocked for advocating secession. In a decade, we'll be on the cusp of it....
... imagine the states have the power to defy the Imperial Capital as individual European countries are currently defying Brussels. In my home state immigration patriot Kris Kobach is running neck-and-neck with the current governor for the upcoming August primary. If instead of governor Kobach of Kansas we had president Kobach of Kansas, our government's approach to invasion would look a lot like Hungary's does....